
This event has now passed:
see our events calender for upcoming events...
Archived information follows
Seminar—Manchester, Nov 17, 2010
Materials Information Technology in Industry
When? Wednesday, November 17, 2010 (10am-3.30pm).
Where? The Museum of Science & Industry, Manchester, UK
What was covered?
- Case studies outlining practical applications of relevance across industry (including a guest speaker from Doosan Babcock Energy)
- Demonstrations of the latest materials information technology in action (including new software features and data for composites, steels, medical device design, eco design, restricted substances, and lightweight design).
- Networking with peers in leading engineering organizations
- Question and answer sessions with Granta experts
Outline Agenda
| Time | Topic |
| 9.30am | Registration & coffee opens |
| 10am | Introductions |
| 10.15am | Guest speaker: Dr Pete Barnard, Principal Engineer, Doosan Babcock Energy Dr Barnard will discuss materials information challenges at Doosan Babcock, and how they are being overcome. |
| 10.45am | Round table discussion: How is materials information used in industry? Identifying the key materials information problems faced by participants (and by industry in general)—this session will provide context for the following case studies and make sure that these are tailored to the interests of the delegates. |
| 11.15am | COFFEE |
| 11.45am | Orientation: Granta and materials information technology An introduction to Granta Design and the field of materials information technology—including an overview of Granta software and the companies and industry consortia that use it. |
| 12.15pm | Case Study: Materials information management |
| 1pm | LUNCH & INFORMAL DISCUSSION |
| 1.45pm | Case Study: Materials selection and materials substitution This session will demonstrate the value of well-managed materials data and materials decision-support tools by considering a common industrial problem: how do we select materials or identify substitute materials? Materials choices may be subject to regulations (for example, on restricted substances) or pro-active (for example, to optimize cost, engineering performance, or eco impact). |
| 2.30pm | Case Study: "Materials intelligence" in the design process The merits and challenges of providing designers and engineers with appropriate materials data and software tools within their familiar web browser, CAD, or PLM environments. The goal is to promote consistent, "right first time" materials decision-making. The need to account for restricted substances in design will be used as a particular example. |
| 3.15pm | Wrap up , Q&A |
| 3.30pm | CLOSE—Granta staff available for optional individual software demonstrations and further Q&A. Museum galleries open to attendees. |
Venue information
The Museum of Science & Industry (MOSI) is located on the historic site of the world’s oldest surviving passenger railway station, housed in five listed buildings. MOSI’s amazing galleries and outstanding collections tell the story of Manchester’s scientific and industrial past, present, and future. The Museum provides an appropriate venue for us to review the potential impact of materials information technology on today's science and industry.
