
Ferrous Metals
This information is provided as a complimentary service to Granta users and visitors to our website.
Find out more about our materials information management and reference data products »
High Silicon and White Cast Irons
| CES Name | UK | USA | Germany | Sweden | ||
|---|---|---|---|---|---|---|
| Type | BS | UNS | AISI/SAE/ASTM | W.-Nr. | DIN | SIS |
| HIGH SILICON | Si 10 | No Similar International Standard Grades | ||||
| CAST IRON | Si 14 | F47003 | A518 Grade 1 | |||
| SiCr 14 4 | A518 Grades 2 & 3 | |||||
| Si 16 | No Similar International Standard Grades | |||||
| HIGH CHROMIUM | Grades 3A | F45005 | A532 IIB (15% CrMo) | 0.964 | G-X 300 CrMoNi 15 2 1 | |
| WHITE CAST IRON | Grade 3B | F45005 | A532 IIB (15% CrMo) | 0.9635 | G-X 300 CrMo 15 3 | |
| Grade 3C | F45007 | A532 IID (20% CrMo) | 0.9645 | G-X 260 CrMoNi 20 2 1 | ||
| Grade 3D | F45009 | A532 IIIA (25% Cr) | 0.965 | G-X 260 Cr 27 | 0466-00 | |
| Grade 3E | F45009 | A532 IIIA (25% Cr) | 0.9655 | G-X 300 CrMo 27 1 | ||
| Grades 3F, 3G | F45004 | A532 IIA (12% Cr) | ||||
| LOW ALLOY | ||||||
| WHITE CAST IRON | Grades 1A,1B,1C | No Similar International Standard Grades | ||||
| NICKEL-CHROMIUM | Grade 2A | F45001 | A532 IB (NiCr-LC) | 0.962 | G-X 260 NiCr 4 2 | 0512-00 |
| WHITE CAST IRON | Grade 2B | F45000 | A532 IA (NiCr-HC) | 0.9625 | G-X 330 NiCr 4 2 | 0513-00 |
| Grades 2C, 2D, 2E | F45003 | A532 ID (Ni-HiC)r | 0.963 | G-X 300 CrNiSi 9 5 2 | 0457-00 | |
