
Data products
A comprehensive library of materials reference data
Granta has assembled an unrivalled catalog of materials property data and related information. Data is either licensed from other leading providers or researched, collated, and maintained by our own expert team.
Overview datasheet (PDF, 1.4Mb) »
Granta Data Series
Data is available as modules—load them into your GRANTA MI or CES Selector software for browsing, searching, and use. Modules are classified into series to help you identify the data that you need.
| Data series | Description | Data modules |
| Universe | MaterialUniverse Medical MaterialUniverse |
|
| Eco | Information on the environmental impact of materials and processes and on restricted substances regulations and critical materials. |
MaterialUniverse (eco data) Restricted Substances Coatings Critical Materials |
| Aerospace & Energy | Authoritative
global sources for aerospace alloy and composite data plus materials for power plants and process industries. Note—includes the former Mil-Handbook-5 and Mil-Handbook-17 projects and composite data from the AGATE and NCAMP projects. |
MMPDS CMH-17 ESDU MMDH ASME BPV Code Composite Design Firehole Composites NIMS Creep and Fatigue |
| Medical Devices | Authoritative reference data on materials for cardiovascular and orthopaedic devices. An innovative reference source on human biological materials. And property data to support materials selection in design. |
Medical MaterialUniverse Cardiovascular Materials Human Biological Materials Orthopaedic Materials |
| Plastics | A range of data from Granta and other well-respected sources enabling designers
to analyze and compare the properties and processing of plastics and elastomers. |
MaterialUniverse (plastics) CAMPUS Plastics CAMPUS and M-Base Plastics IDES Plastics ChemRes |
| Metals |
All Granta metals data, including aerospace alloys, steels, powder metallurgy, and more. From providers including the Stahlinstitut, The Welding Institute (TWI), the World Metal Index (WMI), UK Steel, MMPDS, ASME, Japan's NIMS, and the Global Powder Metallurgy Database.
|
Powder Metallurgy MI-21 StahlDat SX Sheet Steels for Automotive SteelSpec MMPDS ESDU MMDH ASME BPV Code MaterialUniverse NIMS Creep and Fatigue |
| Composites | Composite data from manufacturers and leading composite research projects including CMH-17 (formerly Mil-Handbook-17), AGATE, and NCAMP. |
CMH-17 Composite Design Firehole Composites |
| Special Projects | Metal Foams NIST Lead-Free Solders CAE Starter Database |
Granta Data Modules Alphabetical Index
Data modules are loaded into your GRANTA MI or CES Selector software for browsing, searching, and use.
| Data module | Description |
| ASME BPV Code | ASME Boiler & Pressure Vessel Code: materials data for power & process industries |
| CAE Starter Database | Introductory materials data for CAE applications |
| CAMPUS Plastics | Over 6,000 plastics grades measured to comparable ISO standards |
| CAMPUS and M-Base Plastics | A quality source of property and applications data for over 37,000 plastics |
| Cardiovascular Materials | Over 200 medical materials, coatings, and drugs and over 16,000 FDA device approvals. |
| ChemRes | Resistance of plastics and elastomers to 190 chemical environments |
| CMH-17 | Test data for advanced composite materials (formerly Mil-Handbook-17) |
| Coatings | General coatings properties, restricted substance data |
| Composite Design | Traceable composite design data from the AGATE and NCAMP projects |
| Critical Materials | Understand and mitigate materials supply risk, for example, due to conflict minerals |
| ESDU MMDH | European design-strength data on aerospace metallic materials |
| Firehole Composites | Data for continuous fiber reinforced polymer composites |
| Human Biological Materials | Mechanical properties of bone with age and direction dependence |
| IDES Plastics | 88,000 plastic property datasheets from 870 suppliers |
| MaterialUniverse | Engineering, cost, and eco property profiles for the full range of engineering materials |
| Medical MaterialUniverse | MaterialUniverse plus medical and food grade data |
| Metal Foams | Data from a Granta materials project |
| MMPDS | Alloy data for aerospace component design (previously Mil-Hdbk-5) |
| MI-21 | A global overview of the properties of metals and consumables - ideal for equivalence |
| NIMS Creep and Fatigue | Fully accessible raw metals data from Japan's National Institute for Material Science (NIMS) |
| NIST Lead-Free Solders | Data from a Granta materials project |
| Orthopaedic Materials | Over 200 orthopaedic materials, coatings, and drugs; over 10,000 FDA device approvals |
| Powder Metallurgy | Over 600 materials from the Global Powder Metallurgy database |
| Restricted Substances | Substances, materials, and the legislation, regulations, and standards that restrict them |
| Sheet Steels for Automotive | Data that helps preparation of simulation models for crash, stamping, and forming |
| StahlDat SX | Property data for the complete register of European steels (the Stahl-Eisen-Liste) |
| SteelSpec | Excellent coverage of US and UK steels standards |
Data Modules for GRANTA MI
The table shows which data modules are compatible with GRANTA MI. Note, some data modules are available only as part of integrated data packages—see the product page for each module for details.
| Data module | Description |
| ASME BPV Code | ASME Boiler & Pressure Vessel Code: materials data for power & process industries |
| CAE Starter Database | Introductory materials data for CAE applications |
| CAMPUS Plastics | Over 6,000 plastics grades measured to comparable ISO standards |
| CAMPUS and M-Base Plastics | A quality source of property and applications data for over 37,000 plastics |
| Cardiovascular Materials | Over 200 medical materials, coatings, and drugs and over 16,000 FDA device approvals. |
| ChemRes | Resistance of plastics and elastomers to 190 chemical environments |
| CMH-17 | Test data for advanced composite materials (formerly Mil-Handbook-17) |
| Coatings | General coatings properties, restricted substance data |
| Composite Design | Traceable composite design data from the AGATE and NCAMP projects |
| Critical Materials | Understand and mitigate materials supply risk, for example, due to conflict minerals |
| ESDU MMDH | European design-strength data on aerospace metallic materials |
| Firehole Composites | Data for continuous fiber reinforced polymer composites |
| Human Biological Materials | Mechanical properties of bone with age and direction dependence |
| IDES Plastics | 88,000 plastic property datasheets from 870 suppliers |
| MaterialUniverse | Engineering, cost, and eco property profiles for the full range of engineering materials |
| Medical MaterialUniverse | MaterialUniverse plus medical and food grade data |
| MMPDS | Alloy data for aerospace component design (previously Mil-Hdbk-5) |
| MI-21 | Chemical, mechanical and physical properties of metals and consumables |
| NIMS Creep and Fatigue | Fully accessible raw metals data from Japan's National Institute for Material Science (NIMS) |
| NIST Lead-Free Solders | Data from a Granta materials project |
| Orthopaedic Materials | Over 200 orthopaedic materials, coatings, and drugs; over 10,000 FDA device approvals |
| Powder Metallurgy | Over 600 materials from the Global Powder Metallurgy database |
| Restricted Substances | Substances, materials, and the legislation, regulations, and standards that restrict them |
| Sheet Steels for Automotive | Data that helps preparation of simulation models for crash, stamping, and forming |
| Stahldat SX | Property data for the complete register of European steels (the Stahl-Eisen-Liste) |
| SteelSpec | Excellent coverage of US and UK steels standards |
Data Modules for CES Selector
The table shows which data modules are compatible with CES Selector. CES Selector provides PC-based data browsing, charting, and materials selection tools. Data is purchased as part of the editions shown or (in some cases) as standalone modules.
| Edition | Data description | Data modules |
| Basic Edition | Generic data on over 3,000 materials types, supports selection, substitution, cost analyses, and analysis of environmental properties. |
MaterialUniverse |
| CES Polymer Selector | Granta plastics data plus information on tens of thousands of plastics from leading plastics data sources, CAMPUS and IDES |
MaterialUniverse CAMPUS Plastics IDES Plastics ChemRes |
| CES Aero Selector | Includes alloy data from MMPDS and CMH-17 composites data—relevant for aerospace, energy, and similar applications |
MaterialUniverse MMPDS CMH-17 Firehole Composites |
| CES Metals Selector | Granta's MaterialUniverse module is augmented by data on over 20,000 alloys in MI-21, and over 2,500 steels from the Register of European Steels (known as the ‘Stahl-Eisen-Liste’ in German) | MaterialUniverse MI-21 StahlDat SX |
| CES Medical Selector | Granta's MaterialUniverse module with additional medical and food grade data, packaged with extensive information on plastics |
Medical MaterialUniverse CAMPUS Plastics IDES Plastics ChemRes |
| Other modules | This data, including ASME materials data for power and process industries, ESDU aerospace data, SteelSpec data on UK and US steels standards, and the Firehole Composites data module can be added as standalone modules |
ASME BPV Code ESDU MMDH SteelSpec Metal Foams |
More on the benefits of accessing materials data via GRANTA MI »
Other online data
ASM InternationalGranta supports ASM International's online products.
More on ASM partner products »
|
MatData.netThis free search engine lets you instantly search publications and databases of leading authorities:
|

