
GRANTA MI System Modules
GRANTA MI is modular, letting you construct the ideal materials information management system for your organization. Start with the core system module (MI:Server) and add the platform, add-on, and data modules that meet your needs.
| CORE MODULES | ||
| MI:Server | This robust, scalable materials database system can be populated with in-house materials data and with your choice of external reference information. Simple Windows tools mean you don't have to be an IT expert to administer the database. | |
| MI:Viewer | The core web browser-based user interface with tools to browse, query, report on, edit, import and export data to engineering software. | |
| MI:Materials Gateway | Access and apply data in your GRANTA MI system from within CAD, CAE and other third-party software. | |
| MI:Toolbox | An easy-to-use Windows application that helps you import and process data to build your materials database. | |
| ADD-ON MODULES | ||
| MI:Restricted Substances | ||
| MI:Optimize | ||
| MI:Substitute | ||
| MI:Metals Lab | ||
| MI:Composites Lab | ||
| MI:API | ||
COMPLEMENTARY PRODUCTS |
||
| Data products | A comprehensive range of materials reference data modules for your GRANTA MI database. | |
To help you out in configuring your GRANTA MI system, we've created a number of recommended packages for specific applications:
Read about recommended packages »
